JPY 1136.0
(-0.26%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
29 Jan, 2025 | 1265.0 | 1343.0 | 1259.0 | 1289.0 | 84.1 Thousand |
28 Jan, 2025 | 1235.0 | 1260.0 | 1232.0 | 1250.0 | 30.2 Thousand |
27 Jan, 2025 | 1235.0 | 1252.0 | 1230.0 | 1235.0 | 41.1 Thousand |
24 Jan, 2025 | 1234.0 | 1250.0 | 1212.0 | 1224.0 | 59.7 Thousand |
23 Jan, 2025 | 1356.0 | 1356.0 | 1229.0 | 1234.0 | 187.3 Thousand |
22 Jan, 2025 | 1336.0 | 1374.0 | 1336.0 | 1369.0 | 31.4 Thousand |
21 Jan, 2025 | 1350.0 | 1361.0 | 1325.0 | 1326.0 | 22.2 Thousand |
20 Jan, 2025 | 1291.0 | 1339.0 | 1290.0 | 1320.0 | 41.8 Thousand |
17 Jan, 2025 | 1315.0 | 1329.0 | 1283.0 | 1291.0 | 37.4 Thousand |
16 Jan, 2025 | 1300.0 | 1351.0 | 1300.0 | 1305.0 | 32.4 Thousand |
000596
TDOC
ASAGF
PRMB
MIKN
300221