JPY 668.4
(-1.43%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
02 Oct, 2024 | 417.3 | 433.8 | 415.4 | 429.7 | 2.98 Million |
01 Oct, 2024 | 418.0 | 428.6 | 415.3 | 425.3 | 2 Million |
30 Sep, 2024 | 420.0 | 420.5 | 410.6 | 413.2 | 2.36 Million |
27 Sep, 2024 | 428.1 | 436.6 | 424.0 | 434.6 | 3.12 Million |
26 Sep, 2024 | 420.4 | 426.1 | 418.0 | 426.1 | 3.01 Million |
25 Sep, 2024 | 415.1 | 417.1 | 410.0 | 415.2 | 2.53 Million |
24 Sep, 2024 | 418.3 | 422.9 | 415.0 | 415.8 | 1.85 Million |
20 Sep, 2024 | 417.0 | 422.4 | 416.4 | 416.6 | 2.17 Million |
19 Sep, 2024 | 411.0 | 416.2 | 410.8 | 411.4 | 2.28 Million |
18 Sep, 2024 | 405.9 | 411.5 | 403.5 | 408.0 | 1.39 Million |
WDS
0818
INPP
KMB
HRUFF
0LOZ