JPY 2041.0
(-0.34%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
31 Oct, 2024 | 2154.0 | 2182.0 | 2142.0 | 2176.0 | 41 Thousand |
30 Oct, 2024 | 2175.0 | 2178.0 | 2132.0 | 2173.0 | 318.5 Thousand |
29 Oct, 2024 | 2108.0 | 2140.0 | 2100.0 | 2140.0 | 41.1 Thousand |
28 Oct, 2024 | 2108.0 | 2135.0 | 2104.0 | 2125.0 | 49.1 Thousand |
25 Oct, 2024 | 2160.0 | 2162.0 | 2101.0 | 2108.0 | 45.5 Thousand |
24 Oct, 2024 | 2120.0 | 2146.0 | 2112.0 | 2140.0 | 48.1 Thousand |
23 Oct, 2024 | 2180.0 | 2187.0 | 2145.0 | 2147.0 | 57.9 Thousand |
22 Oct, 2024 | 2250.0 | 2250.0 | 2184.0 | 2185.0 | 68.4 Thousand |
21 Oct, 2024 | 2255.0 | 2271.0 | 2229.0 | 2238.0 | 51.2 Thousand |
18 Oct, 2024 | 2253.0 | 2282.0 | 2246.0 | 2267.0 | 42.3 Thousand |
TELDF
ACGI
TRNS
DRCT
ULTJ
VGLS