JPY 3080.0
(-3.14%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10 Oct, 2024 | 2890.0 | 2898.0 | 2855.0 | 2876.0 | 88.3 Thousand |
09 Oct, 2024 | 2733.0 | 2908.0 | 2710.0 | 2875.0 | 210.5 Thousand |
08 Oct, 2024 | 2751.0 | 2751.0 | 2695.0 | 2695.0 | 97.9 Thousand |
07 Oct, 2024 | 2813.0 | 2819.0 | 2752.0 | 2785.0 | 79.9 Thousand |
04 Oct, 2024 | 2726.0 | 2840.0 | 2701.0 | 2768.0 | 167.4 Thousand |
03 Oct, 2024 | 2792.0 | 2800.0 | 2730.0 | 2776.0 | 81.2 Thousand |
02 Oct, 2024 | 2818.0 | 2853.0 | 2722.0 | 2724.0 | 132.3 Thousand |
01 Oct, 2024 | 2850.0 | 2908.0 | 2812.0 | 2855.0 | 120.2 Thousand |
30 Sep, 2024 | 2834.0 | 2934.0 | 2813.0 | 2827.0 | 124.3 Thousand |
27 Sep, 2024 | 2890.0 | 2894.0 | 2842.0 | 2881.0 | 94.5 Thousand |
OBNNF
CREX
7012
MINID
000220
473050