JPY 535.0
(-0.74%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23 Jan, 2024 | 364.0 | 373.0 | 364.0 | 372.0 | 22 Thousand |
22 Jan, 2024 | 358.0 | 367.0 | 357.0 | 367.0 | 27.6 Thousand |
19 Jan, 2024 | 365.0 | 367.0 | 355.0 | 359.0 | 36.4 Thousand |
18 Jan, 2024 | 369.0 | 370.0 | 360.0 | 365.0 | 27.8 Thousand |
17 Jan, 2024 | 361.0 | 374.0 | 353.0 | 366.0 | 116.2 Thousand |
16 Jan, 2024 | 350.0 | 354.0 | 344.0 | 354.0 | 27.7 Thousand |
15 Jan, 2024 | 355.0 | 355.0 | 342.0 | 348.0 | 26.3 Thousand |
12 Jan, 2024 | 351.0 | 364.0 | 348.0 | 364.0 | 44 Thousand |
11 Jan, 2024 | 351.0 | 352.0 | 344.0 | 350.0 | 29.1 Thousand |
10 Jan, 2024 | 349.0 | 352.0 | 347.0 | 349.0 | 14.9 Thousand |
MPAA
688058
ISTR
GTNINDS
SFDL
0LJN