IDR 2530.0
(-0.39%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
04 Sep, 2024 | 4020.0 | 4040.0 | 3980.0 | 3980.0 | 8.88 Million |
03 Sep, 2024 | 4110.0 | 4130.0 | 4030.0 | 4030.0 | 7.54 Million |
02 Sep, 2024 | 4030.0 | 4130.0 | 4020.0 | 4090.0 | 17.32 Million |
01 Sep, 2024 | 4030.0 | 4130.0 | 4020.0 | 4090.0 | 17.32 Million |
30 Aug, 2024 | 4050.0 | 4060.0 | 4000.0 | 4010.0 | 9.95 Million |
29 Aug, 2024 | 4050.0 | 4130.0 | 4020.0 | 4020.0 | 23.42 Million |
28 Aug, 2024 | 3980.0 | 4030.0 | 3970.0 | 4020.0 | 7.74 Million |
27 Aug, 2024 | 4010.0 | 4030.0 | 3950.0 | 3970.0 | 17.53 Million |
26 Aug, 2024 | 4040.0 | 4070.0 | 4010.0 | 4010.0 | 13.31 Million |
25 Aug, 2024 | 4040.0 | 4070.0 | 4010.0 | 4010.0 | 13.31 Million |
AASHKA
0L9E
DIVGIITTS
OND
0KT6
PGOO