IDR 1435.0
(-0.35%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
18 Oct, 2024 | 1345.0 | 1365.0 | 1340.0 | 1360.0 | 99.1 Thousand |
17 Oct, 2024 | 1325.0 | 1340.0 | 1320.0 | 1340.0 | 99 Thousand |
16 Oct, 2024 | 1325.0 | 1330.0 | 1310.0 | 1330.0 | 93.6 Thousand |
15 Oct, 2024 | 1320.0 | 1330.0 | 1300.0 | 1325.0 | 89.7 Thousand |
14 Oct, 2024 | 1320.0 | 1330.0 | 1310.0 | 1320.0 | 86.4 Thousand |
11 Oct, 2024 | 1330.0 | 1330.0 | 1315.0 | 1325.0 | 93.1 Thousand |
10 Oct, 2024 | 1330.0 | 1330.0 | 1320.0 | 1325.0 | 83.8 Thousand |
09 Oct, 2024 | 1325.0 | 1330.0 | 1315.0 | 1325.0 | 83.7 Thousand |
08 Oct, 2024 | 1320.0 | 1330.0 | 1310.0 | 1325.0 | 92.7 Thousand |
07 Oct, 2024 | 1310.0 | 1325.0 | 1310.0 | 1320.0 | 92.7 Thousand |
IBTA
4231
2060
TGR
PECN
9592