EUR 4.6
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
09 Oct, 2024 | 5.6 | 5.6 | 5.6 | 5.6 | - |
08 Oct, 2024 | 5.6 | 5.6 | 5.6 | 5.6 | - |
07 Oct, 2024 | 5.6 | 5.6 | 5.6 | 5.6 | - |
04 Oct, 2024 | 5.6 | 5.6 | 5.6 | 5.6 | 783.00 |
03 Oct, 2024 | 5.6 | 5.6 | 5.6 | 5.6 | 783.00 |
02 Oct, 2024 | 5.95 | 5.95 | 5.95 | 5.95 | - |
01 Oct, 2024 | 5.95 | 5.95 | 5.95 | 5.95 | 317.00 |
30 Sep, 2024 | 5.95 | 5.95 | 5.95 | 5.95 | 250.00 |
27 Sep, 2024 | 6.0 | 6.0 | 6.0 | 6.0 | - |
26 Sep, 2024 | 6.0 | 6.0 | 6.0 | 6.0 | - |
0RS1
005090
COH
603099
ENIL
BKKT-WT