AKWEL (AKW.PA)

EUR 8.01

(-2.2%)

Annual Income Statements

(In EUR)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.06 Billion 990.53 Million 922.47 Million 937.17 Million 1.1 Billion 1.06 Billion
Cost of Revenue 491.78 Million 944.59 Million 844.23 Million 795.4 Million 1 Billion 485.95 Million
Gross Profit 574.34 Million 45.93 Million 78.23 Million 141.77 Million 96.17 Million 576.21 Million
Operating Expenses 513.29 Million 7.21 Million 2.97 Million 28.06 Million 4 Million 503.04 Million
Selling, General and Administrative Expenses -62.6 Million -58.5 Million -55.9 Million -53.1 Million -67.9 Million 444.55 Million
Research and Development Expenses 62.6 Million 58.5 Million 55.9 Million 53.1 Million 67.9 Million 69.6 Million
Other Expenses 513.29 Million -7.21 Million -2.97 Million -28.06 Million -4 Million -19.51 Million
Cost and Expenses 1 Billion 951.81 Million 847.2 Million 823.46 Million 1 Billion 989 Million
Operating Income 61.04 Million 38.71 Million 75.26 Million 113.71 Million 92.16 Million 77.42 Million
Interest Expense 1.69 Million 1.42 Million 1.75 Million 2.97 Million 2.91 Million 2.33 Million
Income Tax Expense 12.97 Million 14.57 Million 16.29 Million 20.22 Million 23.31 Million 9.19 Million
Earnings before Tax 49.42 Million 26.29 Million 68.15 Million 105.07 Million 86.56 Million 70.98 Million
Net Income 35.72 Million 11.08 Million 51.15 Million 85.54 Million 62.69 Million 61.1 Million
Earnings Per Share Basic 1.34 0.41 1.91 3.20 2.34 2.29
Earnings Per Share Diluted 1.34 0.41 1.91 3.20 2.34 2.29
Weighted Average Shares Outstanding 26.65 Million 26.73 Million 26.73 Million 26.73 Million 26.73 Million 26.68 Million
Weighted Average Shares Outstanding (Diluted) 26.65 Million 26.73 Million 26.73 Million 26.73 Million 26.73 Million 26.68 Million
Gross Margin 0.54 0.05 0.08 0.15 0.09 0.54
EBIT Margin 0.08 0.08 0.13 0.17 0.12 0.11
Profit Margin 0.03 0.01 0.06 0.09 0.06 0.06
EBITDA 89.71 Million 81.02 Million 112.4 Million 149.07 Million 129.82 Million 108.04 Million
Earnings Before Tax Margin 0.06 0.04 0.08 0.12 0.08 0.07

Income Statement Charts