INR 153.4
(-0.74%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
02 Aug, 2024 | 210.0 | 219.95 | 210.0 | 216.9 | 42.12 Thousand |
01 Aug, 2024 | 218.75 | 222.0 | 213.3 | 217.85 | 18.85 Thousand |
31 Jul, 2024 | 210.95 | 218.6 | 205.5 | 218.6 | 40.65 Thousand |
30 Jul, 2024 | 195.0 | 209.8 | 195.0 | 208.2 | 20.82 Thousand |
29 Jul, 2024 | 204.5 | 207.0 | 195.95 | 199.85 | 52.65 Thousand |
26 Jul, 2024 | 194.05 | 204.9 | 194.0 | 204.6 | 67.71 Thousand |
25 Jul, 2024 | 195.95 | 196.0 | 192.55 | 195.15 | 22.31 Thousand |
24 Jul, 2024 | 186.2 | 200.7 | 186.2 | 196.6 | 39.24 Thousand |
23 Jul, 2024 | 200.8 | 204.0 | 190.8 | 192.8 | 116.43 Thousand |
22 Jul, 2024 | 182.55 | 200.8 | 182.55 | 200.8 | 65.77 Thousand |
IBATF
BPSO
GRT-UN
AAL
LGL
RANC