INR 4.73
(1.5%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
19 Dec, 2024 | 4.7 | 4.79 | 4.5 | 4.71 | 89.64 Thousand |
18 Dec, 2024 | 4.88 | 4.93 | 4.53 | 4.66 | 86.53 Thousand |
17 Dec, 2024 | 4.9 | 4.9 | 4.8 | 4.83 | 85.03 Thousand |
16 Dec, 2024 | 4.83 | 4.89 | 4.78 | 4.84 | 97.04 Thousand |
13 Dec, 2024 | 4.84 | 4.97 | 4.68 | 4.74 | 101.9 Thousand |
12 Dec, 2024 | 4.9 | 5.05 | 4.9 | 4.94 | 74.02 Thousand |
11 Dec, 2024 | 5.16 | 5.25 | 4.81 | 4.99 | 329.29 Thousand |
10 Dec, 2024 | 5.16 | 5.16 | 5.0 | 5.05 | 229.48 Thousand |
09 Dec, 2024 | 4.89 | 5.1 | 4.89 | 5.0 | 300.11 Thousand |
06 Dec, 2024 | 4.68 | 4.84 | 4.51 | 4.8 | 110.64 Thousand |
8976
605050
STHINPA
PGHL
PPWLO
MPFRF