INR 5193.1
(-1.08%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Apr, 2025 | 5200.1 | 5372.9 | 5200.1 | 5275.9 | 2734.00 |
24 Apr, 2025 | 5200.0 | 5340.0 | 5185.0 | 5284.15 | 1813.00 |
23 Apr, 2025 | 5338.7 | 5350.0 | 5102.2 | 5252.85 | 1235.00 |
22 Apr, 2025 | 5244.75 | 5388.75 | 5202.65 | 5338.75 | 3558.00 |
21 Apr, 2025 | 5200.0 | 5322.8 | 5180.0 | 5219.05 | 1224.00 |
17 Apr, 2025 | 5141.4 | 5310.0 | 5125.45 | 5237.85 | 5275.00 |
16 Apr, 2025 | 4969.95 | 5225.0 | 4964.65 | 5182.0 | 11.5 Thousand |
15 Apr, 2025 | 4762.0 | 4980.0 | 4762.0 | 4943.6 | 4448.00 |
11 Apr, 2025 | 4748.05 | 4799.0 | 4603.0 | 4670.4 | 897.00 |
09 Apr, 2025 | 4577.15 | 4771.75 | 4577.15 | 4747.95 | 1314.00 |
YATRA
KNRCON
AARON
LDWY
EPAR3
600576