INR 250.25
(-1.88%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
26 Aug, 2024 | 339.15 | 340.85 | 330.65 | 331.9 | 4385.00 |
25 Aug, 2024 | 339.15 | 340.85 | 330.65 | 331.9 | 4385.00 |
23 Aug, 2024 | 337.8 | 346.9 | 328.15 | 334.8 | 12.17 Thousand |
22 Aug, 2024 | 325.1 | 340.8 | 317.1 | 337.8 | 12.17 Thousand |
21 Aug, 2024 | 325.0 | 325.0 | 316.7 | 317.55 | 11.75 Thousand |
20 Aug, 2024 | 316.7 | 329.7 | 316.7 | 318.6 | 13.98 Thousand |
19 Aug, 2024 | 325.85 | 325.85 | 316.95 | 321.5 | 13.98 Thousand |
18 Aug, 2024 | 325.85 | 325.85 | 316.95 | 321.5 | 2825.00 |
16 Aug, 2024 | 331.15 | 331.15 | 313.9 | 315.85 | 3360.00 |
15 Aug, 2024 | 331.15 | 331.15 | 313.9 | 315.85 | 3360.00 |
003460
BAFNAPH
TND
LFGP
134380
PTC