INR 67.1
(-1.97%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Sep, 2024 | 68.5 | 70.66 | 68.5 | 69.54 | 5194.00 |
13 Sep, 2024 | 71.44 | 72.0 | 69.12 | 69.87 | 10.13 Thousand |
12 Sep, 2024 | 69.5 | 71.5 | 69.5 | 71.4 | 10.13 Thousand |
11 Sep, 2024 | 71.75 | 73.5 | 68.41 | 70.94 | 13.09 Thousand |
10 Sep, 2024 | 74.0 | 74.0 | 71.1 | 71.8 | 14.37 Thousand |
09 Sep, 2024 | 69.3 | 74.6 | 68.5 | 71.99 | 27.45 Thousand |
08 Sep, 2024 | 69.3 | 74.6 | 68.5 | 71.33 | 27.45 Thousand |
06 Sep, 2024 | 70.69 | 70.69 | 67.31 | 67.95 | 10.3 Thousand |
05 Sep, 2024 | 67.82 | 69.16 | 66.35 | 67.66 | 18.2 Thousand |
04 Sep, 2024 | 69.5 | 69.86 | 66.43 | 67.26 | 18.2 Thousand |
ALPSINDUS
TOYOF
GFSTEELS
CEG
AJLGF
ABDX