INR 86.0
(-0.69%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Nov, 2024 | 75.85 | 75.85 | 71.8 | 71.86 | 1489.00 |
19 Nov, 2024 | 75.95 | 75.95 | 74.88 | 75.69 | 460.00 |
18 Nov, 2024 | 71.4 | 75.9 | 71.4 | 73.78 | 455.00 |
14 Nov, 2024 | 73.0 | 73.59 | 65.55 | 71.72 | 2368.00 |
13 Nov, 2024 | 77.35 | 77.35 | 72.99 | 73.42 | 4510.00 |
12 Nov, 2024 | 78.98 | 81.98 | 74.25 | 77.35 | 3074.00 |
11 Nov, 2024 | 79.8 | 81.0 | 78.3 | 78.98 | 251.00 |
08 Nov, 2024 | 73.61 | 82.99 | 73.61 | 81.02 | 2588.00 |
07 Nov, 2024 | 80.46 | 83.0 | 80.02 | 82.19 | 2059.00 |
06 Nov, 2024 | 80.35 | 81.0 | 77.56 | 79.73 | 1806.00 |
WAGEND
SHREYASI
LAHL
CORE-B
GVFG
POLSON