INR 76.07
(3.1%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
08 Sep, 2024 | 79.16 | 79.16 | 79.16 | 79.16 | 27.15 Thousand |
06 Sep, 2024 | 77.61 | 77.61 | 77.61 | 77.61 | 30.53 Thousand |
05 Sep, 2024 | 73.92 | 73.92 | 72.51 | 73.92 | 270.06 Thousand |
04 Sep, 2024 | 70.4 | 70.4 | 67.51 | 70.4 | 907.45 Thousand |
03 Sep, 2024 | 67.05 | 67.05 | 67.05 | 67.05 | 907.45 Thousand |
02 Sep, 2024 | 63.86 | 63.86 | 63.86 | 63.86 | 113.9 Thousand |
01 Sep, 2024 | 63.86 | 63.86 | 63.86 | 63.86 | 33.88 Thousand |
30 Aug, 2024 | 60.82 | 60.82 | 60.82 | 60.82 | 38.63 Thousand |
29 Aug, 2024 | 57.93 | 57.93 | 57.93 | 57.93 | 38.63 Thousand |
28 Aug, 2024 | 55.18 | 55.18 | 55.18 | 55.18 | 29.7 Thousand |
WCHNF
PIIPPO
200880
VL
300004
RIV-PA