INR 1567.0
(-2.19%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Mar, 2025 | 1453.95 | 1468.95 | 1442.0 | 1460.4 | 12.24 Thousand |
06 Mar, 2025 | 1468.25 | 1478.75 | 1445.1 | 1450.05 | 8630.00 |
05 Mar, 2025 | 1402.55 | 1456.25 | 1402.55 | 1442.95 | 20.8 Thousand |
04 Mar, 2025 | 1405.45 | 1428.2 | 1395.0 | 1407.35 | 15.86 Thousand |
03 Mar, 2025 | 1433.95 | 1442.3 | 1380.55 | 1430.05 | 36.94 Thousand |
28 Feb, 2025 | 1436.1 | 1464.75 | 1404.0 | 1422.05 | 59.67 Thousand |
27 Feb, 2025 | 1491.95 | 1491.95 | 1402.4 | 1449.6 | 134.48 Thousand |
25 Feb, 2025 | 1531.0 | 1552.1 | 1512.0 | 1547.55 | 8887.00 |
24 Feb, 2025 | 1500.65 | 1526.0 | 1493.6 | 1522.35 | 9533.00 |
21 Feb, 2025 | 1525.8 | 1545.25 | 1498.25 | 1520.35 | 30.03 Thousand |
TPCFF
603985
SC-R
ITSA4
SCGLF
002722