INR 840.05
(-2.27%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
29 Jul, 2024 | 795.05 | 859.9 | 788.9 | 841.15 | 80.95 Thousand |
26 Jul, 2024 | 784.8 | 788.2 | 764.0 | 779.45 | 27.35 Thousand |
25 Jul, 2024 | 782.1 | 789.5 | 764.0 | 767.7 | 19.39 Thousand |
24 Jul, 2024 | 772.45 | 785.95 | 755.35 | 782.1 | 29.1 Thousand |
23 Jul, 2024 | 799.0 | 799.0 | 742.1 | 757.3 | 83.21 Thousand |
22 Jul, 2024 | 777.0 | 792.35 | 767.45 | 788.05 | 25.47 Thousand |
19 Jul, 2024 | 790.05 | 793.85 | 764.85 | 777.0 | 22.76 Thousand |
18 Jul, 2024 | 793.75 | 805.2 | 782.5 | 795.2 | 49.3 Thousand |
16 Jul, 2024 | 790.3 | 805.55 | 790.3 | 794.1 | 26.51 Thousand |
15 Jul, 2024 | 800.75 | 802.9 | 788.1 | 792.3 | 43.26 Thousand |
RS
ANNSF
4413
ADROITINFO
KPTI
DSKIF