INR 2498.35
(-0.38%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Apr, 2025 | 2557.95 | 2557.95 | 2498.0 | 2520.15 | 955.00 |
15 Apr, 2025 | 2411.25 | 2558.35 | 2411.25 | 2507.6 | 2030.00 |
11 Apr, 2025 | 2465.55 | 2502.45 | 2374.0 | 2406.2 | 2765.00 |
09 Apr, 2025 | 2465.05 | 2477.75 | 2385.7 | 2415.05 | 3351.00 |
08 Apr, 2025 | 2528.0 | 2543.35 | 2445.35 | 2505.35 | 2069.00 |
07 Apr, 2025 | 2116.0 | 2544.0 | 2116.0 | 2498.2 | 3358.00 |
04 Apr, 2025 | 2819.9 | 2819.9 | 2587.6 | 2638.75 | 2651.00 |
03 Apr, 2025 | 2759.65 | 2798.4 | 2713.25 | 2781.55 | 1363.00 |
02 Apr, 2025 | 2730.05 | 2749.55 | 2679.95 | 2742.65 | 981.00 |
01 Apr, 2025 | 2773.0 | 2790.0 | 2706.8 | 2729.05 | 1065.00 |
0JCB
ALTN
FARN
QLGN
0KXM
0I4T