INR 3750.4
(0.44%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Aug, 2024 | 2424.35 | 2509.6 | 2404.9 | 2494.65 | 2353.00 |
15 Aug, 2024 | 2424.35 | 2509.6 | 2404.9 | 2494.65 | 2353.00 |
14 Aug, 2024 | 2450.05 | 2457.45 | 2370.8 | 2401.1 | 6800.00 |
13 Aug, 2024 | 2575.0 | 2587.45 | 2476.45 | 2484.65 | 6800.00 |
12 Aug, 2024 | 2433.0 | 2562.3 | 2433.0 | 2553.9 | 3788.00 |
11 Aug, 2024 | 2433.0 | 2562.3 | 2433.0 | 2553.9 | 3788.00 |
09 Aug, 2024 | 2535.0 | 2575.2 | 2438.1 | 2481.8 | 3123.00 |
08 Aug, 2024 | 2490.0 | 2538.65 | 2474.1 | 2524.7 | 1637.00 |
07 Aug, 2024 | 2500.0 | 2514.85 | 2446.2 | 2466.7 | 3965.00 |
06 Aug, 2024 | 2400.05 | 2498.0 | 2400.05 | 2484.1 | 9349.00 |
0JCB
ALTN
FARN
QLGN
0KXM
0I4T