INR 74.48
(1.13%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 Dec, 2023 | 64.0 | 64.0 | 61.9 | 62.1 | 1669.00 |
27 Dec, 2023 | 62.99 | 63.8 | 60.66 | 61.15 | 3958.00 |
26 Dec, 2023 | 61.6 | 63.0 | 61.55 | 62.99 | 3579.00 |
22 Dec, 2023 | 62.75 | 63.44 | 62.0 | 63.0 | 7826.00 |
21 Dec, 2023 | 61.0 | 63.69 | 58.84 | 62.75 | 5870.00 |
20 Dec, 2023 | 64.2 | 65.5 | 60.05 | 61.95 | 7339.00 |
19 Dec, 2023 | 62.01 | 64.4 | 62.0 | 63.12 | 8535.00 |
18 Dec, 2023 | 63.21 | 65.2 | 62.5 | 62.75 | 4124.00 |
15 Dec, 2023 | 64.3 | 64.4 | 60.6 | 62.95 | 9655.00 |
14 Dec, 2023 | 65.0 | 66.0 | 62.5 | 64.4 | 3520.00 |
ZWELCAST
ICDSLTD
MOGAN
FMII
002820
SBFL