INR 137.75
(-0.29%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
30 Sep, 2024 | 159.0 | 159.0 | 151.85 | 152.25 | 10.57 Thousand |
27 Sep, 2024 | 154.3 | 158.1 | 154.0 | 156.2 | 5219.00 |
26 Sep, 2024 | 157.15 | 163.05 | 152.75 | 154.3 | 8719.00 |
25 Sep, 2024 | 157.9 | 159.9 | 152.45 | 156.95 | 8136.00 |
24 Sep, 2024 | 151.75 | 158.45 | 151.2 | 157.3 | 11.56 Thousand |
23 Sep, 2024 | 155.0 | 155.0 | 151.0 | 151.75 | 5280.00 |
20 Sep, 2024 | 155.0 | 155.0 | 151.9 | 153.05 | 4788.00 |
19 Sep, 2024 | 156.95 | 156.95 | 150.0 | 151.85 | 9597.00 |
18 Sep, 2024 | 154.3 | 157.7 | 153.65 | 154.6 | 8257.00 |
17 Sep, 2024 | 155.0 | 157.5 | 155.0 | 155.85 | 5807.00 |
CARR
DTSTW
002851
VTAS
ATAM
FNNCF