INR 66.0
(-0.05%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
09 Oct, 2023 | 39.66 | 40.47 | 39.01 | 39.25 | 424.00 |
06 Oct, 2023 | 41.0 | 41.0 | 39.0 | 40.47 | 745.00 |
05 Oct, 2023 | 42.74 | 43.0 | 40.5 | 40.53 | 2064.00 |
04 Oct, 2023 | 43.29 | 43.29 | 42.2 | 42.6 | 1650.00 |
03 Oct, 2023 | 44.88 | 45.99 | 42.56 | 44.4 | 7237.00 |
29 Sep, 2023 | 44.85 | 48.0 | 43.7 | 44.79 | 8210.00 |
28 Sep, 2023 | 48.44 | 48.44 | 45.99 | 45.99 | 1013.00 |
27 Sep, 2023 | 50.95 | 50.95 | 48.41 | 48.41 | 1347.00 |
26 Sep, 2023 | 51.5 | 51.5 | 50.9 | 50.95 | 2210.00 |
25 Sep, 2023 | 54.81 | 58.54 | 51.46 | 53.13 | 15.83 Thousand |
ZCRMF
KAIRA
THNC
2150
BNCM
004255