INR 1092.0
(1.28%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 Sep, 2024 | 1509.95 | 1543.15 | 1493.85 | 1510.7 | 3543.00 |
02 Sep, 2024 | 1483.65 | 1525.1 | 1471.9 | 1492.75 | 11.31 Thousand |
01 Sep, 2024 | 1483.65 | 1525.1 | 1471.9 | 1492.75 | 11.31 Thousand |
30 Aug, 2024 | 1438.15 | 1444.15 | 1400.5 | 1428.15 | 3071.00 |
29 Aug, 2024 | 1475.0 | 1475.0 | 1410.05 | 1444.1 | 3279.00 |
28 Aug, 2024 | 1452.0 | 1496.0 | 1452.0 | 1477.2 | 1841.00 |
27 Aug, 2024 | 1423.9 | 1461.4 | 1410.0 | 1453.7 | 10.11 Thousand |
26 Aug, 2024 | 1422.1 | 1430.1 | 1401.0 | 1403.85 | 1195.00 |
25 Aug, 2024 | 1422.1 | 1430.1 | 1401.0 | 1403.85 | 1195.00 |
23 Aug, 2024 | 1392.45 | 1406.8 | 1372.85 | 1399.7 | 1929.00 |
NILASPACES
0842
REEMF
0JTM
MAA-PI
ASHIANA