INR 777.1
(-0.77%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 May, 2024 | 655.75 | 658.6 | 618.55 | 629.3 | 32.41 Thousand |
02 May, 2024 | 680.05 | 689.6 | 635.9 | 643.4 | 74.05 Thousand |
30 Apr, 2024 | 698.75 | 698.75 | 669.5 | 686.3 | 135.64 Thousand |
29 Apr, 2024 | 639.1 | 707.2 | 629.7 | 697.65 | 577.79 Thousand |
26 Apr, 2024 | 595.6 | 643.35 | 594.55 | 635.95 | 322.51 Thousand |
25 Apr, 2024 | 595.2 | 605.7 | 587.4 | 600.35 | 93.62 Thousand |
24 Apr, 2024 | 528.3 | 610.0 | 520.0 | 603.9 | 894.52 Thousand |
23 Apr, 2024 | 514.5 | 542.0 | 505.75 | 538.2 | 150.66 Thousand |
22 Apr, 2024 | 502.6 | 513.1 | 489.8 | 511.05 | 56.1 Thousand |
19 Apr, 2024 | 505.0 | 513.25 | 491.0 | 494.5 | 141.49 Thousand |
KEJU
GRE
2881
FITGF
036580
ZIMCF