AUD 0.1
(-3.0%)
Breakdown | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Revenue | 1.85 Million | 3.03 Million | 2.13 Million | 503.47 Thousand | 503.9 Thousand | 1.92 Million |
Cost of Revenue | - | - | - | - | 1.55 Million | 2.4 Million |
Gross Profit | 1.85 Million | 3.03 Million | 2.13 Million | 503.47 Thousand | -1.05 Million | -485.39 Thousand |
Operating Expenses | 4.7 Million | 6.66 Million | 8.06 Million | 4.27 Million | 3.2 Million | 4.19 Million |
Selling, General and Administrative Expenses | 1.89 Million | 6.66 Million | 2.51 Million | 2.01 Million | 3.2 Million | 4.15 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | 2.8 Million | -1.08 Million | 2.57 Million | 113.46 Thousand | - | -35.68 Thousand |
Cost and Expenses | 4.7 Million | 6.82 Million | 8.06 Million | 4.27 Million | 3.24 Million | 6.6 Million |
Operating Income | -2.84 Million | -3.79 Million | -3.4 Million | -3.67 Million | -2.73 Million | -4.67 Million |
Interest Expense | 196.97 Thousand | 255.15 Thousand | 255.18 Thousand | 122.54 Thousand | 49.59 Thousand | 245.00 |
Income Tax Expense | - | -4.00 | 2.76 Million | 206.92 Thousand | -4.00 | -2.00 |
Earnings before Tax | -2.94 Million | -5.09 Million | -3.59 Million | -3.77 Million | -2.62 Million | -2.71 Million |
Net Income | -2.94 Million | -5.09 Million | -3.59 Million | -3.77 Million | -2.62 Million | -2.71 Million |
Earnings Per Share Basic | -0.01 | -0.02 | -0.02 | -0.03 | -0.01 | -0.02 |
Earnings Per Share Diluted | -0.01 | -0.02 | -0.02 | -0.03 | -0.01 | -0.02 |
Weighted Average Shares Outstanding | 300.74 Million | 229.87 Million | 192.87 Million | 138.72 Million | 177.01 Million | 177.01 Million |
Weighted Average Shares Outstanding (Diluted) | 300.74 Million | 229.87 Million | 192.87 Million | 138.72 Million | 177.01 Million | 177.01 Million |
Gross Margin | 1.00 | 1.00 | 1.00 | 1.00 | -2.09 | -0.25 |
EBIT Margin | -1.39 | -1.20 | -1.56 | -7.25 | -5.36 | -2.40 |
Profit Margin | -1.58 | -1.68 | -1.68 | -7.49 | -5.21 | -1.42 |
EBITDA | -2.57 Million | -4.67 Million | -3.2 Million | -3.56 Million | -2.53 Million | -2.64 Million |
Earnings Before Tax Margin | -1.53 | -1.25 | -1.59 | -7.31 | -5.43 | -2.44 |
Breakdown | 2024 Q4 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 |
---|---|---|---|---|---|---|
Revenue | 366.66 Thousand | 366.66 Thousand | 562.3 Thousand | 562.3 Thousand | 3.03 Million | 1.49 Million |
Cost of Revenue | 81.6 Thousand | - | 195.63 Thousand | - | - | 734.03 Thousand |
Gross Profit | 285.06 Thousand | 366.66 Thousand | 366.66 Thousand | 562.3 Thousand | 3.03 Million | 760.19 Thousand |
Operating Expenses | 1.19 Million | 1.19 Million | 1.16 Million | 1.16 Million | 6.66 Million | 2.85 Million |
Selling, General and Administrative Expenses | 796.8 Thousand | 796.8 Thousand | 1.24 Million | 1.24 Million | - | 2.85 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | 393.43 Thousand | 393.43 Thousand | - | - | -1.08 Million | - |
Cost and Expenses | 1.19 Million | 1.19 Million | 1.16 Million | 1.16 Million | 6.82 Million | 2.93 Million |
Operating Income | -823.57 Thousand | -823.57 Thousand | -684.28 Thousand | -684.28 Thousand | -3.79 Million | -1.44 Million |
Interest Expense | 94.92 Thousand | - | 102.04 Thousand | - | 255.15 Thousand | 126.83 Thousand |
Income Tax Expense | 2197.00 | 393.43 Thousand | -2.00 | - | -4.00 | -1.00 |
Earnings before Tax | -843.16 Thousand | -843.16 Thousand | -626.83 Thousand | -626.83 Thousand | -5.09 Million | -3.12 Million |
Net Income | -843.16 Thousand | -843.16 Thousand | -626.83 Thousand | -626.83 Thousand | -5.09 Million | -3.12 Million |
Earnings Per Share Basic | -0.00 | -0.00 | -0.00 | -0.00 | - | -0.01 |
Earnings Per Share Diluted | -0.00 | -0.00 | -0.00 | -0.00 | - | -0.01 |
Weighted Average Shares Outstanding | 295.95 Million | 295.95 Million | 307.72 Million | 307.72 Million | 229.87 Million | 235.87 Million |
Weighted Average Shares Outstanding (Diluted) | 307.68 Million | 307.68 Million | 307.65 Million | 307.65 Million | 229.87 Million | 235.87 Million |
Gross Margin | 0.78 | 1.00 | 0.65 | 1.00 | 1.00 | 0.51 |
EBIT Margin | -1.06 | -1.06 | -1.14 | -1.14 | - | -0.91 |
Profit Margin | -2.30 | -2.30 | -1.11 | -1.11 | -1.68 | -2.09 |
EBITDA | -389.33 Thousand | -389.33 Thousand | -643.35 Thousand | -643.35 Thousand | - | -1.36 Million |
Earnings Before Tax Margin | -2.25 | -2.25 | -1.22 | -1.22 | -1.25 | -0.96 |
STQN
BCJ
AMPGW
VNTA
RTMFF
000727