AUD 4.16
(-0.24%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11 Jun, 2024 | 3.05 | 3.13 | 2.94 | 2.96 | 940.19 Thousand |
07 Jun, 2024 | 2.98 | 2.99 | 2.92 | 2.98 | 428.19 Thousand |
06 Jun, 2024 | 2.98 | 3.04 | 2.97 | 2.97 | 685.65 Thousand |
05 Jun, 2024 | 2.89 | 2.96 | 2.89 | 2.93 | 348.48 Thousand |
04 Jun, 2024 | 2.95 | 2.95 | 2.86 | 2.88 | 462.82 Thousand |
03 Jun, 2024 | 3.02 | 3.02 | 2.95 | 2.95 | 235.82 Thousand |
31 May, 2024 | 3.02 | 3.02 | 2.94 | 2.98 | 1.1 Million |
30 May, 2024 | 2.88 | 2.99 | 2.88 | 2.97 | 1.79 Million |
29 May, 2024 | 2.83 | 2.9 | 2.83 | 2.9 | 871.08 Thousand |
28 May, 2024 | 2.94 | 2.95 | 2.86 | 2.86 | 406.36 Thousand |
KIRANVYPAR
MUNJALSHOW
ABCINDQ
XALL
603677
ANMOL