EUR 241.1
(-0.02%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Oct, 2024 | 211.5 | 213.1 | 210.25 | 210.65 | 1.55 Million |
15 Oct, 2024 | 213.6 | 214.55 | 208.95 | 209.8 | 1.92 Million |
14 Oct, 2024 | 209.0 | 211.9 | 208.7 | 211.55 | 872.37 Thousand |
11 Oct, 2024 | 205.75 | 208.6 | 205.3 | 208.6 | 1.28 Million |
10 Oct, 2024 | 207.8 | 208.25 | 204.5 | 206.05 | 1.14 Million |
09 Oct, 2024 | 205.65 | 208.0 | 204.4 | 207.85 | 1.03 Million |
08 Oct, 2024 | 200.9 | 205.0 | 200.05 | 205.0 | 1.19 Million |
07 Oct, 2024 | 200.65 | 201.15 | 199.64 | 200.3 | 959.99 Thousand |
04 Oct, 2024 | 199.6 | 201.8 | 198.52 | 200.7 | 1.19 Million |
03 Oct, 2024 | 199.42 | 202.2 | 199.12 | 200.8 | 1.39 Million |
TITAGARH
DVLP
STMMI
1882
APO-PA
RAVE