Bestsun Energy Co., Ltd. (600681.SS)

CNY 3.59

(-1.11%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 5.2 Billion 5 Billion 4.62 Billion 4.29 Billion 4.88 Billion 4.75 Billion
Cost of Revenue 4.45 Billion 4.13 Billion 3.6 Billion 3.29 Billion 3.55 Billion 3.25 Billion
Gross Profit 753.78 Million 872.47 Million 1.02 Billion 1 Billion 1.32 Billion 1.49 Billion
Operating Expenses 264.48 Million 200.39 Million 201.07 Million 191.02 Million 290.08 Million 269.57 Million
Selling, General and Administrative Expenses 66.63 Million 82.93 Million 78.41 Million 76.11 Million 115.15 Million 123.23 Million
Research and Development Expenses 6.31 Million 4.17 Million 3.17 Million 3.61 Million 2.92 Million 1.59 Million
Other Expenses 61.52 Million 113.28 Million 119.48 Million 111.3 Million 172 Million -2.04 Million
Cost and Expenses 4.68 Billion 4.33 Billion 3.8 Billion 3.48 Billion 3.84 Billion 3.52 Billion
Operating Income 579.84 Million 585.87 Million 746.13 Million 698.7 Million 974.19 Million 1.18 Billion
Interest Expense 81.92 Million 76.83 Million 72.88 Million 67.27 Million 90.37 Million 33.92 Million
Income Tax Expense 146.94 Million 179.57 Million 188.68 Million 170.01 Million 222.65 Million 167.57 Million
Earnings before Tax 533.49 Million 585.83 Million 743.42 Million 692.86 Million 963.33 Million 1.17 Billion
Net Income 368.42 Million 391.19 Million 537.36 Million 507.47 Million 728.29 Million 1 Billion
Earnings Per Share Basic 0.27 0.29 0.39 0.36 0.51 0.98
Earnings Per Share Diluted 0.27 0.29 0.39 0.36 0.51 0.98
Weighted Average Shares Outstanding 1.36 Billion 1.34 Billion 1.37 Billion 1.4 Billion 1.43 Billion 1.02 Billion
Weighted Average Shares Outstanding (Diluted) 1.34 Billion 1.34 Billion 1.37 Billion 1.4 Billion 1.43 Billion 1.02 Billion
Gross Margin 0.14 0.17 0.22 0.23 0.27 0.32
EBIT Margin 0.16 0.18 0.23 0.25 0.26 0.29
Profit Margin 0.07 0.08 0.12 0.12 0.15 0.21
EBITDA 834.9 Million 868.44 Million 1.01 Billion 1.02 Billion 1.28 Billion 1.37 Billion
Earnings Before Tax Margin 0.11 0.12 0.16 0.16 0.20 0.25

Income Statement Charts