USD 98.34
(0.0%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 7.12 Billion | 8.7 Billion | 7.51 Billion | 7.46 Billion | 8.58 Billion | 8.42 Billion |
Cost of Revenue | 6.26 Billion | 7.73 Billion | 6.69 Billion | 6.35 Billion | 7.34 Billion | 7.62 Billion |
Gross Profit | 863.7 Million | 965.2 Million | 816 Million | 1.11 Billion | 1.24 Billion | 804 Million |
Operating Expenses | 6.04 Billion | 7.72 Billion | 6.7 Billion | 6.94 Billion | 7.8 Billion | 7.63 Billion |
Selling, General and Administrative Expenses | 6.04 Billion | - | - | - | - | - |
Research and Development Expenses | - | - | 10.9 Million | 7.3 Million | 16.1 Million | 15.8 Million |
Other Expenses | -3.7 Million | 3.2 Million | -800 Thousand | -24.6 Million | -9.8 Million | -21.2 Million |
Cost and Expenses | 6.26 Billion | 7.72 Billion | 6.7 Billion | 6.94 Billion | 7.8 Billion | 7.63 Billion |
Operating Income | 867.4 Million | 1.09 Billion | 807.6 Million | 300.3 Million | 623.6 Million | 676 Million |
Interest Expense | 223 Million | 179.9 Million | 164.5 Million | 241 Million | 238.4 Million | 256.8 Million |
Income Tax Expense | 250.9 Million | 275 Million | 232 Million | 126.7 Million | 237.4 Million | 173.9 Million |
Earnings before Tax | 697 Million | 886.3 Million | 651.2 Million | 60.6 Million | 337.4 Million | 414.3 Million |
Net Income | 142.4 Million | 656.3 Million | 1.04 Billion | -264.1 Million | 399.7 Million | 45.3 Million |
Earnings Per Share Basic | 0.52 | 15.15 | 23.93 | -6.03 | 8.98 | 1.00 |
Earnings Per Share Diluted | 1.31 | 14.93 | 23.78 | -6.03 | 8.95 | 0.99 |
Weighted Average Shares Outstanding | 111.84 Million | 43.32 Million | 43.75 Million | 43.76 Million | 44.5 Million | 45.41 Million |
Weighted Average Shares Outstanding (Diluted) | 43.98 Million | 43.73 Million | 43.89 Million | 43.76 Million | 44.64 Million | 45.7 Million |
Gross Margin | 0.12 | 0.11 | 0.11 | 0.15 | 0.14 | 0.10 |
EBIT Margin | 0.21 | 0.17 | 0.18 | 0.18 | 0.17 | 0.14 |
Profit Margin | 0.02 | 0.08 | 0.14 | -0.04 | 0.05 | 0.01 |
EBITDA | 1.51 Billion | 1.57 Billion | 1.37 Billion | 1.11 Billion | 1.43 Billion | 1.13 Billion |
Earnings Before Tax Margin | 0.12 | 0.13 | 0.11 | 0.04 | 0.07 | 0.08 |
Breakdown | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 FY | 2023 Q3 | 2023 Q2 |
---|---|---|---|---|---|---|
Revenue | 1.99 Billion | 1.99 Billion | 1.84 Billion | 7.12 Billion | 1.84 Billion | 1.76 Billion |
Cost of Revenue | 1.77 Billion | 1.77 Billion | 1.6 Billion | 6.26 Billion | 1.6 Billion | 1.57 Billion |
Gross Profit | 221.1 Million | 221.1 Million | 241.65 Million | 863.7 Million | 241.65 Million | 190.2 Million |
Operating Expenses | 33.8 Million | 54.45 Million | 16.75 Million | 6.04 Billion | 16.75 Million | 2.24 Million |
Selling, General and Administrative Expenses | - | - | - | - | - | - |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | 33.8 Million | - | 4.4 Million | -6.04 Billion | - | 300 Thousand |
Cost and Expenses | 1.81 Billion | 1.83 Billion | 1.61 Billion | 6.04 Billion | 1.61 Billion | 1.57 Billion |
Operating Income | 187.3 Million | 220.95 Million | 241.4 Million | 1.08 Billion | 241.4 Million | 189.6 Million |
Interest Expense | 145.5 Million | - | - | 150.6 Million | - | 109.4 Million |
Income Tax Expense | 61.85 Million | 61.85 Million | 64.55 Million | 311.8 Million | 64.55 Million | 60.9 Million |
Earnings before Tax | 138.7 Million | 138.7 Million | 188.6 Million | 703.2 Million | 188.6 Million | 159.9 Million |
Net Income | 194.1 Million | -151.9 Million | 19.35 Million | 142.4 Million | 19.35 Million | 9.45 Million |
Earnings Per Share Basic | 3.51 | -3.51 | 0.42 | - | 0.42 | 0.21 |
Earnings Per Share Diluted | 4.42 | -3.46 | 0.44 | - | 0.44 | 0.21 |
Weighted Average Shares Outstanding | 55.34 Million | 43.31 Million | 45.65 Million | 43.47 Million | 45.65 Million | 44.31 Million |
Weighted Average Shares Outstanding (Diluted) | 43.94 Million | 43.94 Million | 43.88 Million | 43.98 Million | 43.88 Million | 44.08 Million |
Gross Margin | 0.11 | 0.11 | 0.13 | 0.12 | 0.13 | 0.11 |
EBIT Margin | 0.18 | 0.18 | 0.18 | - | 0.19 | 0.21 |
Profit Margin | 0.10 | -0.08 | 0.01 | 0.02 | 0.01 | 0.01 |
EBITDA | 356.65 Million | 356.65 Million | 322.85 Million | - | 355.89 Million | 370.2 Million |
Earnings Before Tax Margin | 0.09 | 0.11 | 0.13 | 0.15 | 0.13 | 0.11 |
EKF
6407
JAKK
5406
MTNL
MDOUF