AviChina Industry & Technology Company Limited (AVIJF)

USD 0.37

(0.0%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 84.72 Billion 63.63 Billion 60.29 Billion 50.11 Billion 42.11 Billion 35.15 Billion
Cost of Revenue 63.45 Billion 49.27 Billion 47.62 Billion 39.65 Billion 33.1 Billion 27.37 Billion
Gross Profit 21.27 Billion 14.36 Billion 12.67 Billion 10.46 Billion 9.01 Billion 7.77 Billion
Operating Expenses 13.83 Billion 9.04 Billion 7.44 Billion 6.95 Billion 5.96 Billion 5.31 Billion
Selling, General and Administrative Expenses 6.93 Billion 1.08 Billion 1.31 Billion 6.81 Billion 5.98 Billion 5.32 Billion
Research and Development Expenses 7.57 Billion 4.44 Billion 3.45 Billion 3 Billion 4.1 Billion 2.54 Billion
Other Expenses -670.17 Million -99.54 Million -121.76 Million 108.25 Million 192.5 Million 296.88 Million
Cost and Expenses 77.73 Billion 58.31 Billion 55.06 Billion 46.61 Billion 39.06 Billion 32.69 Billion
Operating Income 6.98 Billion 5.18 Billion 5.26 Billion 4.29 Billion 3.39 Billion 3.09 Billion
Interest Expense 411.37 Million 440.35 Million 397.11 Million 490.64 Million 599.31 Million 553.57 Million
Income Tax Expense 380.33 Million 257.15 Million 480 Million 470.06 Million 297.6 Million 322.75 Million
Earnings before Tax 7.06 Billion 5.24 Billion 5.31 Billion 4.36 Billion 3.23 Billion 2.9 Billion
Net Income 2.44 Billion 2.21 Billion 2.36 Billion 1.93 Billion 1.37 Billion 1.28 Billion
Earnings Per Share Basic 0.31 0.29 0.31 0.25 0.17 0.22
Earnings Per Share Diluted 0.31 0.29 0.31 0.25 0.17 0.22
Weighted Average Shares Outstanding 7.86 Billion 7.71 Billion 7.71 Billion 7.71 Billion 7.74 Billion 5.97 Billion
Weighted Average Shares Outstanding (Diluted) 7.86 Billion 7.72 Billion 7.71 Billion 7.73 Billion 7.74 Billion 5.97 Billion
Gross Margin 0.25 0.23 0.21 0.21 0.21 0.22
EBIT Margin 0.12 0.10 0.12 0.12 0.12 0.12
Profit Margin 0.03 0.03 0.04 0.04 0.03 0.04
EBITDA 10.27 Billion 9.47 Billion 6.07 Billion 5.93 Billion 4.98 Billion 4.35 Billion
Earnings Before Tax Margin 0.08 0.08 0.09 0.09 0.08 0.09

Income Statement Charts