USD 17.9
(1.76%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Jan, 1981 | 16.0 | 16.25 | 16.0 | 16.0 | 22.95 Thousand |
| 05 Jan, 1981 | 16.0 | 16.0 | 16.0 | 16.0 | 31.05 Thousand |
| 02 Jan, 1981 | 15.62 | 16.0 | 15.62 | 16.0 | 17.55 Thousand |
| 31 Dec, 1980 | 15.38 | 15.5 | 15.13 | 15.5 | 9450.00 |
| 30 Dec, 1980 | 15.0 | 15.38 | 15.0 | 15.38 | 14.85 Thousand |
| 29 Dec, 1980 | 15.25 | 15.25 | 15.0 | 15.0 | 12.15 Thousand |
| 26 Dec, 1980 | 15.25 | 15.25 | 15.25 | 15.25 | 1350.00 |
| 24 Dec, 1980 | 15.0 | 15.0 | 15.0 | 15.0 | 1350.00 |
| 23 Dec, 1980 | 15.0 | 15.0 | 14.75 | 15.0 | 20.25 Thousand |
| 22 Dec, 1980 | 15.25 | 15.25 | 15.0 | 15.0 | 16.2 Thousand |
EBR
EBR-B
EBRB
EARN
EAT
EB