USD 169.22
(-5.11%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 3.63 Billion | 3.05 Billion | 4.21 Billion | 1.76 Billion | 1.76 Billion | 958.46 Million |
Cost of Revenue | 1.48 Billion | 1.81 Billion | 2.83 Billion | 1.17 Billion | 1.15 Billion | 600.63 Million |
Gross Profit | 2.14 Billion | 1.24 Billion | 1.37 Billion | 592.67 Million | 614.9 Million | 357.82 Million |
Operating Expenses | 3.5 Billion | 846.68 Million | 462.75 Million | 373.69 Million | 295.41 Million | 274.04 Million |
Selling, General and Administrative Expenses | 1.26 Billion | 550.06 Million | 506.66 Million | 279.11 Million | 292.26 Million | 269.72 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | - | - | - | - | - | - |
Cost and Expenses | 2.71 Billion | 2.65 Billion | 3.29 Billion | 1.54 Billion | 1.44 Billion | 874.68 Million |
Operating Income | 1.18 Billion | 694.21 Million | 868.9 Million | 313.56 Million | 322.64 Million | 88.09 Million |
Interest Expense | 860.87 Million | 482.71 Million | 294.8 Million | 311.22 Million | 297.41 Million | 244.34 Million |
Income Tax Expense | 172.97 Million | 71.89 Million | 147.38 Million | 54.99 Million | 52.37 Million | 32.2 Million |
Earnings before Tax | 1.33 Billion | 510.8 Million | 1.06 Billion | 379.47 Million | 425.18 Million | 184.34 Million |
Net Income | 474.32 Million | 153.44 Million | 368.62 Million | 119.98 Million | 119.51 Million | 28.37 Million |
Earnings Per Share Basic | 2.57 | 0.87 | 2.25 | 0.89 | 1.11 | 0.30 |
Earnings Per Share Diluted | 2.42 | 0.87 | 2.15 | 0.87 | 1.06 | 0.30 |
Weighted Average Shares Outstanding | 184.52 Million | 175.51 Million | 171.67 Million | 137.52 Million | 112.64 Million | 96.02 Million |
Weighted Average Shares Outstanding (Diluted) | 195.77 Million | 175.51 Million | 180.11 Million | 149.5 Million | 119.87 Million | 96.02 Million |
Gross Margin | 0.59 | 0.41 | 0.33 | 0.34 | 0.35 | 0.37 |
EBIT Margin | 0.32 | 0.34 | 0.23 | 0.20 | 0.19 | 0.12 |
Profit Margin | 0.13 | 0.05 | 0.09 | 0.07 | 0.07 | 0.03 |
EBITDA | 1.15 Billion | 1.03 Billion | 982.19 Million | 354.8 Million | 342.1 Million | 116.61 Million |
Earnings Before Tax Margin | 0.33 | 0.23 | 0.21 | 0.18 | 0.18 | 0.09 |
Breakdown | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 |
---|---|---|---|---|---|---|
Revenue | 1.18 Billion | 788.68 Million | 707.36 Million | 4.98 Billion | 1.05 Billion | 671.25 Million |
Cost of Revenue | 267.99 Million | 385.43 Million | 356.91 Million | 1.48 Billion | 590.89 Million | 341.46 Million |
Gross Profit | 921.49 Million | 403.24 Million | 350.44 Million | 3.5 Billion | 463.08 Million | 329.79 Million |
Operating Expenses | -581.45 Million | 78.18 Million | 136.36 Million | 1.31 Billion | 27.41 Million | 135.93 Million |
Selling, General and Administrative Expenses | - | 173.67 Million | 102.57 Million | - | 95.42 Million | 218.9 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | -581.45 Million | -938 Thousand | - | 4.81 Million | - | - |
Cost and Expenses | 849.45 Million | 463.62 Million | 493.28 Million | 2.79 Billion | 618.3 Million | 477.39 Million |
Operating Income | 340.04 Million | 229.57 Million | 247.87 Million | 474.3 Million | 367.66 Million | 110.88 Million |
Interest Expense | - | 255.11 Million | - | 860.87 Million | - | - |
Income Tax Expense | 46.45 Million | 41.07 Million | 27.23 Million | 172.97 Million | 59.55 Million | 29.89 Million |
Earnings before Tax | 327.1 Million | 317.32 Million | 231.04 Million | 1.33 Billion | 483.1 Million | 226.87 Million |
Net Income | 118.46 Million | 94.93 Million | 65.75 Million | 474.32 Million | 168.61 Million | 56.48 Million |
Earnings Per Share Basic | 0.59 | 0.45 | 0.34 | - | 0.89 | 0.30 |
Earnings Per Share Diluted | 0.59 | 0.43 | 0.33 | - | 0.89 | 0.30 |
Weighted Average Shares Outstanding | 200.72 Million | 203.12 Million | 199.25 Million | 184.52 Million | 189.76 Million | 188.28 Million |
Weighted Average Shares Outstanding (Diluted) | 200.72 Million | 196.18 Million | 192.62 Million | 195.77 Million | 201.16 Million | 186.21 Million |
Gross Margin | 0.77 | 0.51 | 0.50 | 0.70 | 0.44 | 0.49 |
EBIT Margin | 0.32 | 0.34 | 0.40 | - | 0.38 | 0.32 |
Profit Margin | 0.10 | 0.12 | 0.09 | 0.10 | 0.16 | 0.08 |
EBITDA | 386.04 Million | 265.82 Million | 284.51 Million | - | 405.19 Million | 216.4 Million |
Earnings Before Tax Margin | 0.29 | 0.29 | 0.35 | 0.10 | 0.35 | 0.17 |
RVL
NRA
SIF
TKNO
TOIIW
019680