INR 631.25
(-2.43%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
26 Nov, 2009 | 28.1 | 29.5 | 28.1 | 28.64 | 186.17 Thousand |
25 Nov, 2009 | 27.36 | 29.26 | 26.14 | 28.1 | 301.25 Thousand |
24 Nov, 2009 | 27.14 | 27.36 | 26.76 | 27.0 | 88.64 Thousand |
23 Nov, 2009 | 27.96 | 27.96 | 27.1 | 27.14 | 47.62 Thousand |
20 Nov, 2009 | 27.36 | 27.36 | 26.3 | 26.8 | 17.07 Thousand |
19 Nov, 2009 | 27.5 | 27.54 | 27.0 | 27.14 | 47.46 Thousand |
18 Nov, 2009 | 27.6 | 27.6 | 26.96 | 27.1 | 67.32 Thousand |
17 Nov, 2009 | 27.64 | 28.46 | 27.14 | 27.26 | 35.93 Thousand |
16 Nov, 2009 | 28.26 | 28.4 | 27.3 | 27.46 | 57.79 Thousand |
13 Nov, 2009 | 29.04 | 29.04 | 26.8 | 27.1 | 266.44 Thousand |
VINATIORGA
VINCOFE
VINDHYATEL
VIJIFIN
VIKASECO
VIKASLIFE