INR 3720.9
(-0.62%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 13 Feb, 2025 | 3059.9 | 3112.1 | 3051.45 | 3074.25 | 275.84 Thousand |
| 12 Feb, 2025 | 3102.0 | 3115.0 | 3027.8 | 3059.9 | 477.99 Thousand |
| 11 Feb, 2025 | 3200.0 | 3235.85 | 3082.0 | 3106.5 | 212.63 Thousand |
| 10 Feb, 2025 | 3267.0 | 3332.3 | 3176.05 | 3192.9 | 283.71 Thousand |
| 07 Feb, 2025 | 3166.7 | 3273.0 | 3147.0 | 3258.6 | 694.27 Thousand |
| 06 Feb, 2025 | 3143.8 | 3202.0 | 3125.5 | 3161.25 | 712.56 Thousand |
| 05 Feb, 2025 | 3125.0 | 3140.9 | 3066.55 | 3114.7 | 736.14 Thousand |
| 04 Feb, 2025 | 3170.0 | 3253.2 | 3090.55 | 3103.05 | 880.06 Thousand |
| 03 Feb, 2025 | 3121.0 | 3248.75 | 3121.0 | 3168.85 | 214.73 Thousand |
| 01 Feb, 2025 | 3275.0 | 3302.4 | 3186.1 | 3207.7 | 105.4 Thousand |
TORNTPOWER
TOTAL
TOUCHWOOD
TOKYOPLAST
TOLINS
TOP10ADD