INR 65.07
(-1.71%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Feb, 2005 | 22.85 | 22.95 | 21.55 | 21.85 | 2.41 Million |
| 18 Feb, 2005 | 22.35 | 23.6 | 22.25 | 22.5 | 10.19 Million |
| 17 Feb, 2005 | 21.5 | 22.65 | 21.15 | 22.15 | 5.06 Million |
| 16 Feb, 2005 | 20.8 | 22.45 | 20.4 | 21.4 | 5.66 Million |
| 15 Feb, 2005 | 21.8 | 22.45 | 20.15 | 20.65 | 2.53 Million |
| 14 Feb, 2005 | 23.25 | 23.25 | 21.2 | 21.45 | 3.61 Million |
| 11 Feb, 2005 | 23.4 | 23.65 | 22.25 | 22.55 | 3.73 Million |
| 10 Feb, 2005 | 24.35 | 24.65 | 22.7 | 23.15 | 4.55 Million |
| 09 Feb, 2005 | 23.7 | 24.7 | 23.45 | 23.95 | 11.25 Million |
| 08 Feb, 2005 | 23.25 | 24.4 | 22.9 | 23.6 | 11.83 Million |
TFL
TGBHOTELS
TGL
TEXINFRA
TEXMOPIPES
TEXRAIL