INR 858.1
(-0.5%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 14 Mar, 2018 | 1799.95 | 1805.0 | 1766.0 | 1779.8 | 9537.00 |
| 13 Mar, 2018 | 1801.0 | 1817.5 | 1790.0 | 1796.45 | 13.9 Thousand |
| 12 Mar, 2018 | 1800.25 | 1825.0 | 1795.0 | 1799.95 | 19.67 Thousand |
| 09 Mar, 2018 | 1801.0 | 1820.6 | 1790.0 | 1794.55 | 12.83 Thousand |
| 08 Mar, 2018 | 1821.0 | 1838.9 | 1792.0 | 1798.75 | 34.58 Thousand |
| 07 Mar, 2018 | 1795.0 | 1824.0 | 1785.0 | 1812.95 | 42.24 Thousand |
| 06 Mar, 2018 | 1790.0 | 1823.0 | 1782.0 | 1793.7 | 51.34 Thousand |
| 05 Mar, 2018 | 1813.65 | 1826.95 | 1760.0 | 1772.15 | 35.53 Thousand |
| 01 Mar, 2018 | 1771.1 | 1845.75 | 1771.1 | 1789.6 | 70.64 Thousand |
| 28 Feb, 2018 | 1790.0 | 1868.95 | 1765.2 | 1786.8 | 170.14 Thousand |
SYNCOMF
SYNGENE
SYRMA
SWELECTES
SWIGGY
SWSOLAR