INR 1065.1
(-0.5%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
05 Sep, 2024 | 1058.0 | 1075.65 | 1050.0 | 1051.85 | 330.16 Thousand |
04 Sep, 2024 | 1006.55 | 1070.0 | 1000.05 | 1052.3 | 512.62 Thousand |
03 Sep, 2024 | 1020.0 | 1039.1 | 988.8 | 1006.9 | 512.62 Thousand |
02 Sep, 2024 | 1035.0 | 1051.9 | 1002.85 | 1025.55 | 238.53 Thousand |
01 Sep, 2024 | 1035.0 | 1051.9 | 1002.85 | 1025.55 | 220.82 Thousand |
30 Aug, 2024 | 1008.65 | 1048.0 | 993.4 | 1033.05 | 1.04 Million |
29 Aug, 2024 | 1013.2 | 1019.0 | 989.0 | 1007.7 | 1.04 Million |
28 Aug, 2024 | 1000.55 | 1017.35 | 995.05 | 1013.2 | 144.84 Thousand |
27 Aug, 2024 | 996.05 | 1025.25 | 992.25 | 1000.55 | 144.84 Thousand |
26 Aug, 2024 | 1014.5 | 1028.65 | 985.75 | 998.3 | 163.97 Thousand |
600516
CLS-B
600771
IGPK
22UA
0348