INR 200.17
(-0.1%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
18 Apr, 2024 | 245.0 | 252.6 | 244.2 | 245.95 | 9.86 Million |
17 Apr, 2024 | 245.0 | 252.6 | 244.2 | 245.95 | 7.43 Million |
16 Apr, 2024 | 247.0 | 249.6 | 242.1 | 243.85 | 7.26 Million |
15 Apr, 2024 | 254.4 | 255.65 | 247.55 | 251.0 | 7.26 Million |
14 Apr, 2024 | 254.4 | 255.65 | 247.55 | 251.0 | 5.7 Million |
12 Apr, 2024 | 259.25 | 262.3 | 256.5 | 258.35 | 4.41 Million |
11 Apr, 2024 | 259.25 | 262.3 | 256.5 | 258.35 | 4.41 Million |
10 Apr, 2024 | 259.2 | 262.7 | 258.5 | 259.7 | 5.25 Million |
09 Apr, 2024 | 257.5 | 262.25 | 254.65 | 258.8 | 5.99 Million |
08 Apr, 2024 | 255.9 | 258.7 | 253.8 | 255.5 | 5.99 Million |
SLMN
MKP
7155
950220
NIM
ELECTCAST