INR 686.25
(-0.11%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 29 Dec, 2023 | 738.85 | 749.25 | 721.0 | 727.8 | 311.61 Thousand |
| 28 Dec, 2023 | 745.2 | 748.0 | 733.0 | 740.05 | 221.14 Thousand |
| 27 Dec, 2023 | 735.5 | 761.0 | 728.65 | 737.65 | 752.64 Thousand |
| 26 Dec, 2023 | 740.25 | 759.0 | 723.55 | 730.1 | 444.83 Thousand |
| 22 Dec, 2023 | 748.7 | 772.95 | 724.5 | 740.2 | 1.02 Million |
| 21 Dec, 2023 | 676.0 | 749.9 | 673.75 | 735.35 | 1.32 Million |
| 20 Dec, 2023 | 710.15 | 732.1 | 676.6 | 693.35 | 474.61 Thousand |
| 19 Dec, 2023 | 720.1 | 732.45 | 712.15 | 716.85 | 379.13 Thousand |
| 18 Dec, 2023 | 704.0 | 739.0 | 694.45 | 717.4 | 1.33 Million |
| 15 Dec, 2023 | 670.0 | 699.95 | 663.15 | 696.9 | 692.16 Thousand |
RATNAMANI
RATNAVEER
RAYMOND
RANEHOLDIN
RAPIDFLEET-SM
RAPPID-SM