INR 351.95
(-2.51%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 26 Jun, 2015 | 271.25 | 272.7 | 265.15 | 267.5 | 2.8 Million |
| 25 Jun, 2015 | 274.0 | 275.45 | 270.5 | 272.8 | 4.54 Million |
| 24 Jun, 2015 | 280.05 | 281.5 | 273.0 | 275.75 | 2.15 Million |
| 23 Jun, 2015 | 273.0 | 279.5 | 272.75 | 277.6 | 2.97 Million |
| 22 Jun, 2015 | 267.6 | 274.8 | 263.45 | 271.2 | 3.68 Million |
| 19 Jun, 2015 | 264.65 | 267.6 | 262.25 | 266.2 | 3.99 Million |
| 18 Jun, 2015 | 265.7 | 267.2 | 260.45 | 260.95 | 2.37 Million |
| 17 Jun, 2015 | 265.05 | 270.55 | 265.05 | 266.85 | 2.6 Million |
| 16 Jun, 2015 | 262.7 | 264.95 | 261.25 | 264.15 | 2.54 Million |
| 15 Jun, 2015 | 258.6 | 264.8 | 257.75 | 261.55 | 2.16 Million |
PFIZER
PFOCUS
PFS
PENTAGON-SM
PERSISTENT
PETRONET