INR 145.41
(0.95%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
20 Dec, 2023 | 70.9 | 72.35 | 66.25 | 66.55 | 5.98 Million |
19 Dec, 2023 | 71.0 | 71.55 | 70.0 | 70.6 | 3.11 Million |
18 Dec, 2023 | 72.4 | 73.0 | 70.3 | 71.15 | 4.1 Million |
15 Dec, 2023 | 71.85 | 74.2 | 71.5 | 71.9 | 4.89 Million |
14 Dec, 2023 | 73.45 | 73.95 | 71.5 | 71.85 | 7.53 Million |
13 Dec, 2023 | 69.45 | 73.3 | 68.7 | 72.65 | 15.35 Million |
12 Dec, 2023 | 68.85 | 70.4 | 67.85 | 68.95 | 3.96 Million |
11 Dec, 2023 | 68.75 | 69.3 | 67.85 | 68.5 | 2.65 Million |
08 Dec, 2023 | 68.5 | 70.4 | 67.2 | 68.55 | 4.94 Million |
07 Dec, 2023 | 69.5 | 70.25 | 67.75 | 68.15 | 4.67 Million |
5137
MYND
6060
GWRE
TGNO4
CMFV