INR 19.55
(-1.36%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 19 Mar, 2021 | 9.2 | 9.2 | 8.55 | 8.7 | 42.51 Thousand |
| 18 Mar, 2021 | 9.2 | 9.3 | 8.75 | 9.1 | 7578.00 |
| 17 Mar, 2021 | 9.6 | 9.6 | 8.5 | 9.0 | 107.47 Thousand |
| 16 Mar, 2021 | 9.7 | 9.7 | 9.4 | 9.4 | 8099.00 |
| 15 Mar, 2021 | 9.5 | 9.7 | 9.5 | 9.7 | 11.13 Thousand |
| 12 Mar, 2021 | 9.55 | 9.9 | 9.4 | 9.6 | 34.92 Thousand |
| 10 Mar, 2021 | 9.5 | 9.8 | 9.4 | 9.55 | 17.94 Thousand |
| 09 Mar, 2021 | 9.7 | 10.15 | 9.45 | 9.6 | 62.54 Thousand |
| 08 Mar, 2021 | 10.45 | 10.45 | 9.85 | 9.9 | 23.6 Thousand |
| 05 Mar, 2021 | 10.15 | 10.15 | 9.8 | 10.0 | 37.45 Thousand |
NECLIFE
NELCAST
NELCO
NDLVENTURE
NDRAUTO
NDTV