INR 48.11
(-1.88%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 13 Sep, 2023 | 68.7 | 70.45 | 68.6 | 69.9 | 21.08 Thousand |
| 12 Sep, 2023 | 71.5 | 71.5 | 69.0 | 69.4 | 47.31 Thousand |
| 11 Sep, 2023 | 71.05 | 72.85 | 71.0 | 71.5 | 10.11 Thousand |
| 08 Sep, 2023 | 72.95 | 72.95 | 71.0 | 72.05 | 14.29 Thousand |
| 07 Sep, 2023 | 72.85 | 72.85 | 71.0 | 72.3 | 43.72 Thousand |
| 06 Sep, 2023 | 72.55 | 72.85 | 71.5 | 71.5 | 6964.00 |
| 05 Sep, 2023 | 72.5 | 72.8 | 72.0 | 72.15 | 27.32 Thousand |
| 04 Sep, 2023 | 72.35 | 74.0 | 71.8 | 71.9 | 15.06 Thousand |
| 01 Sep, 2023 | 73.8 | 73.8 | 72.05 | 72.35 | 12.4 Thousand |
| 31 Aug, 2023 | 72.75 | 73.7 | 72.05 | 73.35 | 14.84 Thousand |
MAHICKRA-SM
MAHLIFE
MAHLOG
MAHAPEXLTD
MAHASTEEL
MAHEPC