INR 1566.1
(-1.07%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05 Oct, 2023 | 1208.1 | 1214.0 | 1193.2 | 1200.5 | 12.61 Thousand |
| 04 Oct, 2023 | 1165.95 | 1210.0 | 1152.2 | 1190.25 | 21.05 Thousand |
| 03 Oct, 2023 | 1230.0 | 1230.0 | 1155.1 | 1166.3 | 50.82 Thousand |
| 29 Sep, 2023 | 1230.95 | 1232.5 | 1217.85 | 1222.3 | 13.3 Thousand |
| 28 Sep, 2023 | 1250.0 | 1277.0 | 1222.05 | 1230.45 | 16.67 Thousand |
| 27 Sep, 2023 | 1250.0 | 1265.8 | 1242.0 | 1249.7 | 23.1 Thousand |
| 26 Sep, 2023 | 1212.25 | 1260.0 | 1212.25 | 1250.0 | 26.71 Thousand |
| 25 Sep, 2023 | 1231.95 | 1233.55 | 1212.3 | 1219.8 | 11.9 Thousand |
| 22 Sep, 2023 | 1240.0 | 1246.0 | 1221.2 | 1224.75 | 10.79 Thousand |
| 21 Sep, 2023 | 1268.0 | 1270.05 | 1229.75 | 1233.25 | 19.69 Thousand |
JETFREIGHT
JEYYAM-SM
JFLLIFE-SM
JAYSREETEA
JBCHEPHARM
JBMA