INR 1443.8
(0.28%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 23 Aug, 2000 | 124.8 | 125.0 | 123.2 | 123.2 | 228.06 Thousand |
| 22 Aug, 2000 | 122.8 | 124.8 | 122.0 | 124.0 | 204.16 Thousand |
| 21 Aug, 2000 | 122.6 | 123.0 | 121.6 | 122.8 | 179.34 Thousand |
| 18 Aug, 2000 | 120.8 | 122.4 | 120.8 | 121.8 | 78.52 Thousand |
| 17 Aug, 2000 | 122.4 | 122.4 | 121.0 | 121.4 | 109.6 Thousand |
| 16 Aug, 2000 | 120.4 | 122.2 | 120.4 | 122.0 | 130.8 Thousand |
| 15 Aug, 2000 | 119.8 | 119.8 | 119.8 | 119.8 | - |
| 14 Aug, 2000 | 118.4 | 121.0 | 118.4 | 119.8 | 155.68 Thousand |
| 11 Aug, 2000 | 118.0 | 121.0 | 118.0 | 120.6 | 221.86 Thousand |
| 10 Aug, 2000 | 122.0 | 123.6 | 119.2 | 120.0 | 414.22 Thousand |
IPL
IRB
IRBINVIT
IOC
IOLCP
IONEXCHANG