INR 49.24
(-1.76%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 30 Jun, 2025 | 47.11 | 49.4 | 47.11 | 48.09 | 78.12 Thousand |
| 27 Jun, 2025 | 49.9 | 49.9 | 47.71 | 48.04 | 96.18 Thousand |
| 26 Jun, 2025 | 50.7 | 50.7 | 48.6 | 49.06 | 50.88 Thousand |
| 25 Jun, 2025 | 47.89 | 49.1 | 47.09 | 48.6 | 110.03 Thousand |
| 24 Jun, 2025 | 46.1 | 47.74 | 45.0 | 47.09 | 107.2 Thousand |
| 23 Jun, 2025 | 45.9 | 46.89 | 45.06 | 46.0 | 104.44 Thousand |
| 20 Jun, 2025 | 45.4 | 46.25 | 44.6 | 45.92 | 85.84 Thousand |
| 19 Jun, 2025 | 45.5 | 45.85 | 43.8 | 44.22 | 58.44 Thousand |
| 18 Jun, 2025 | 46.44 | 47.0 | 44.8 | 45.16 | 108.32 Thousand |
| 17 Jun, 2025 | 48.01 | 48.4 | 45.99 | 46.56 | 73.67 Thousand |
INDOSTAR
INDOTECH
INDOTHAI
INDOBORAX
INDOCO
INDOFARM