INR 1266.3
(0.32%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
18 Oct, 2023 | 964.0 | 972.9 | 946.15 | 954.05 | 209.39 Thousand |
17 Oct, 2023 | 902.0 | 984.8 | 901.5 | 956.45 | 869.46 Thousand |
16 Oct, 2023 | 878.0 | 914.8 | 875.0 | 909.35 | 869.46 Thousand |
15 Oct, 2023 | 878.0 | 914.8 | 875.0 | 909.35 | 363.54 Thousand |
13 Oct, 2023 | 850.0 | 874.9 | 847.9 | 868.45 | 101.63 Thousand |
12 Oct, 2023 | 855.6 | 869.65 | 842.0 | 859.0 | 149.89 Thousand |
11 Oct, 2023 | 860.0 | 860.0 | 850.0 | 854.2 | 158.57 Thousand |
10 Oct, 2023 | 843.15 | 858.75 | 839.9 | 855.7 | 158.57 Thousand |
09 Oct, 2023 | 840.95 | 849.5 | 823.0 | 843.15 | 137.02 Thousand |
08 Oct, 2023 | 840.95 | 849.5 | 823.0 | 843.15 | 89.08 Thousand |
PLPKF
VSOL
601001
RFNS
GCLMF
AMIVF