INR 1461.8
(-1.59%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 30 Jan, 2024 | 1022.1 | 1032.9 | 1001.1 | 1015.85 | 59.37 Thousand |
| 29 Jan, 2024 | 999.9 | 1039.0 | 988.45 | 1021.1 | 95.68 Thousand |
| 25 Jan, 2024 | 965.0 | 999.75 | 963.95 | 994.2 | 58.86 Thousand |
| 24 Jan, 2024 | 975.0 | 993.0 | 931.6 | 963.35 | 121.41 Thousand |
| 23 Jan, 2024 | 1029.0 | 1029.0 | 964.0 | 973.9 | 45.18 Thousand |
| 19 Jan, 2024 | 995.05 | 1024.8 | 995.0 | 1004.1 | 49.58 Thousand |
| 18 Jan, 2024 | 1013.15 | 1013.15 | 1013.15 | 1013.15 | - |
| 17 Jan, 2024 | 1010.0 | 1019.95 | 997.15 | 1013.15 | 56.04 Thousand |
| 16 Jan, 2024 | 1015.0 | 1038.0 | 1001.05 | 1022.3 | 73.04 Thousand |
| 15 Jan, 2024 | 1034.65 | 1039.45 | 1009.4 | 1013.15 | 64.56 Thousand |
EPL
EQUAL200
EQUAL50ADD
ENTERO
ENVIRO-SM
EPACK