INR 482.2
(-0.58%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 25 Apr, 2024 | 1149.9 | 1159.5 | 1130.06 | 1140.0 | 424.65 Thousand |
| 24 Apr, 2024 | 1137.0 | 1170.0 | 1132.0 | 1152.0 | 748.66 Thousand |
| 23 Apr, 2024 | 1177.7 | 1178.0 | 1113.36 | 1134.0 | 1.01 Million |
| 22 Apr, 2024 | 1235.0 | 1245.0 | 1141.1 | 1170.0 | 2.65 Million |
| 19 Apr, 2024 | 1048.0 | 1197.96 | 1030.0 | 1181.9 | 5.32 Million |
| 18 Apr, 2024 | 1027.7 | 1070.0 | 1025.0 | 1065.0 | 950.68 Thousand |
| 16 Apr, 2024 | 988.26 | 1021.96 | 988.26 | 1007.0 | 416.19 Thousand |
| 15 Apr, 2024 | 975.9 | 1023.0 | 968.0 | 995.0 | 650.59 Thousand |
| 12 Apr, 2024 | 1004.36 | 1008.1 | 970.0 | 970.0 | 292.34 Thousand |
| 10 Apr, 2024 | 1005.5 | 1019.2 | 988.66 | 1002.0 | 144.1 Thousand |
ELECTCAST
ELECTHERM
ELEE
EIMCOELECO
EKC
ELDEHSG